Show Jumping Result For Class 16.1
TRIPLE P COASTAL HORSE CARE UNIT FUNDRAISER SHOW | ||||||||||
Triple P Shows | ||||||||||
Sunday 21-Apr-2024 | ||||||||||
Junior/Adult 1.10m A2 Speed Competition | A2 Competition | 1.10m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
M'bela Midnight Run | Cindy Jane Rattray | 0 | 64.46000 | 0.00000 | 1 | 1 | 20 | 20 | 40 | |
Brandenburg Keep the Faith | Martin Minett | 0 | 65.38000 | 0.00000 | 2 | 1 | 17 | 17 | 34 | |
Mai Dancer | Tessa Hayward-Butt | 0 | 65.40000 | 0.00000 | 3 | 1 | 15 | 15 | 30 | |
Gipsy Song | Hilton Ford | 0 | 66.95000 | 0.00000 | 4 | 1 | 13 | 13 | 26 | |
Callaho Lordana | Martin Minett | 0 | 68.15000 | 0.00000 | 5 | 1 | 12 | 12 | 24 | |
KP Dauntless | Megan Meyer (KZN) | 0 | 68.34000 | 0.00000 | 6 | 1 | 11 | 11 | 22 | |
Davetsaub Sanchia | Claire Burger | 0 | 70.02000 | 0.00000 | 7 | 1 | 10 | 10 | 20 | |
Macho Libre | Jani Smith | 0 | 75.49000 | 0.00000 | 9 | 1 | 8 | 8 | 16 | |
334 Comira | Aisling Triggol | 1 | 83.57000 | 0.00000 | 11 | 0 | 6 | 6 | 12 | |
CALLAHO GRACE KELLY | Sallyann Rae | 4 | 63.37000 | 0.00000 | 12 | 0 | 5 | 5 | 10 | |
Midas Touch Belgravia | Caitlin Hayward- Butt | 4 | 65.22000 | 0.00000 | 13 | 0 | 4 | 4 | 8 | |
Foresyte Bator | Shelly Ann Moore | 4 | 69.40000 | 0.00000 | 15 | 0 | 2 | 2 | 4 | |
Capital Carlo | Kelly Harvey | 4 | 73.14000 | 0.00000 | 19 | 0 | 0 | 0 | 0 | |
Callaho Larimo | Anna Bischoff | 4 | 73.38000 | 0.00000 | 20 | 0 | 0 | 0 | 0 | |
Saratoga African Sky | Nadine Dickinson | 4 | 75.90000 | 0.00000 | 21 | 0 | 0 | 0 | 0 | |
Callaho Contra Vella | Shelly Ann Moore | 4 | 77.24000 | 0.00000 | 22 | 0 | 0 | 0 | 0 | |
My Casablanca | Bianca Thomson | 5 | 83.01000 | 0.00000 | 23 | 0 | 0 | 0 | 0 | |
Optima Misslanta | Kerry Muir | 6 | 88.01000 | 0.00000 | 24 | 0 | 0 | 0 | 0 | |
334 Casarimo | Chris Van Der Merwe | 6 | 88.65000 | 0.00000 | 25 | 0 | 0 | 0 | 0 | |
334 Diamantine | Chris Van Der Merwe | 7 | 85.71000 | 0.00000 | 26 | 0 | 0 | 0 | 0 | |
Brandenburg Cleopatra | Lauriane Minett* | 8 | 71.29000 | 0.00000 | 27 | 0 | 0 | 0 | 0 | |
Ollivanders Lucas | Reine Marshall | 8 | 81.17000 | 0.00000 | 29 | 0 | 0 | 0 | 0 | |
334 Donrato | Chris Van Der Merwe | 11 | 93.78000 | 0.00000 | 30 | 0 | 0 | 0 | 0 | |
Paperback Writer | Jessica Fletcher | 12 | 69.39000 | 0.00000 | 31 | 0 | 0 | 0 | 0 | |
Ollivander | Tessa Strachan | 12 | 76.50000 | 0.00000 | 32 | 0 | 0 | 0 | 0 | |
Mullins Reef | Jonathan de Beer | 13 | 87.71000 | 0.00000 | 35 | 0 | 0 | 0 | 0 | |
334 Melvira | Leona Van Der Merwe | 13 | 91.95000 | 0.00000 | 36 | 0 | 0 | 0 | 0 | |
334 Lady Diamant | Kyla Bruyns | 53 | 120.11000 | 0.00000 | 37 | 0 | 0 | 0 | 0 | |
LOADSHEDDER | Kiara Vandenheede | Eliminated | 38 | 0 | 0 | 0 | 0 | |||
Dashing Sparticus I | Jenna-Lee Glancey | Eliminated | 39 | 0 | 0 | 0 | 0 | |||
Zonjati Hector | Keagan Lane Ramsay | Eliminated | 40 | 0 | 0 | 0 | 0 | |||
Regenesis Vet Sirius | Charlotte Kelsey | Fall of rider | 41 | 0 | 0 | 0 | 0 | |||
Capital Kyra | Heather Joy Mostert | Scratched | 42 | 0 | 0 | 0 | 0 | |||
Clio vd Cumul | Sarah Elgin | Scratched | 43 | 0 | 0 | 0 | 0 | |||
Dongaro | Jenna-Lee Glancey | Scratched | 44 | 0 | 0 | 0 | 0 | |||
Capital Chinhoyi | Lynne Piercy | Scratched | 45 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |