Show Jumping Result For Class 18
TRIPLE P NEW YEAR SHOW | ||||||||||
Triple P Shows | ||||||||||
Sunday 29-Jan-2023 | ||||||||||
JUNIOR/ADULT 90cm A2 Speed Competition | A2 Competition | 0.90m J/AD | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Optima Miss Contha Quick PS | Reine Marshall | 0 | 74.71000 | 0 | 0.00000 | 1 | 1 | 12 | 12 | 24 |
Sandy Lane Hera | Dean Mandim | 0 | 80.37000 | 0 | 0.00000 | 2 | 1 | 9 | 9 | 18 |
Emerald isle Skyfall | Kerry Muir | 0 | 85.52000 | 0 | 0.00000 | 3 | 1 | 7 | 7 | 14 |
Optima Capital Kingsland | Reine Marshall | 0 | 88.25000 | 0 | 0.00000 | 4 | 1 | 5 | 5 | 10 |
Optima Cabatola PS | Amy Jane Gemperle | 2 | 94.32000 | 0 | 0.00000 | 5 | 0 | 4 | 4 | 8 |
Find a Paddle | Charlize du Plessis | 4 | 83.47000 | 0 | 0.00000 | 6 | 0 | 3 | 3 | 6 |
Saratoga Starborne | Thomas Brown | 4 | 92.23000 | 0 | 0.00000 | 7 | 0 | 2 | 2 | 4 |
Brandenburg Constance | Martin Minett | 12 | 91.94000 | 0 | 0.00000 | 8 | 0 | 1 | 1 | 2 |
Emerald Isle Salamanca | Holly Fleming | Scratched | 9 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |