Show Jumping Result For Class 05
Winter Challenge June Show | ||||||||||
George Riding Club | ||||||||||
Saturday 21-Jun-2025 | ||||||||||
Competition in 2 phases | Competition in 2 phases | 0.80m (Recreational) | NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points | |||||||
Horse | Rider | Ist Rnd. Pen. | Ist Rnd. Time. | Jump Off Pen. | Jump Off Time | Place | QR's/Pts | Rider Ranking Points | Horse Ranking Points | Horse Rider Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|
Mr Django | Chris Newton | 56.34000 | 26.17000 | 1 | 1 | 10 | 10 | 20 | ||
Thistle | Hannah MacCormick | 51.18000 | 30.20000 | 2 | 1 | 7 | 7 | 14 | ||
Kalahari Ferrari | Sabreen Jajbhay | 55.14000 | 33.93000 | 3 | 1 | 5 | 5 | 10 | ||
Ebb& Flow Emirates | Rianca Van Staden | 58.21000 | 4 | 0.00000 | 4 | 1 | 3 | 3 | 6 | |
Arran Isles | Celia Lacomme | 98.49000 | 4 | 0.00000 | 5 | 1 | 2 | 2 | 4 | |
Cody | Skyla Rheeder | Eliminated | 6 | 0 | 0 | 0 | 0 | |||
Powered By SaShowJumping![]() |