Show Jumping Result For Class 204

 BB Auto NissanPolokwane Blouberg Cup 2019 
 Blouberg Stables 
 Sunday 14-Jul-2019 
 Scratching   Competition   1.10m J/AD   NUMBER OF STARTERS:(EXC H/C & Horses no longer eligible for points 
Horse Rider Ist Rnd. Pen. Ist Rnd. Time. Jump Off Pen. Jump Off Time Place QR's/Pts Rider Ranking Points Horse Ranking Points Horse Rider Ranking Points
Luana VD Bisschop Jonathan Clarke Scratched 1 0 0 0 0
Coscar FZ Graham Winn Scratched 2 0 0 0 0
Callaho Coneisha Lorette Knowles-Taylor Scratched 3 0 0 0 0
Isabelle Van Het Netehof Bronwyn Meredith Dos Santos Scratched 4 0 0 0 0
Hope van Orshof Shaun Neill Scratched 5 0 0 0 0
Get Lucky* Jason Slade Scratched 6 0 0 0 0
334 Crabat 9 Govett Triggol Scratched 7 0 0 0 0
Capital Homerus Leona Van Der Merwe Scratched 8 0 0 0 0
THE BURGH'S BIBI BLOCKSBURG Charley- Ann Barford Scratched 9 0 0 0 0
The Burgh's Callaho Lumos Christopher John Fourie Scratched 10 0 0 0 0
Cardoso WH Carl Boonzaaier Scratched 11 0 0 0 0
Fortune Forever 2 Aisling Triggol Scratched 12 0 0 0 0
Cassidj Mikayla Korsten Scratched 13 0 0 0 0
Weston Farriers Saratoga Maxine Stacey-Lee Weston Scratched 14 0 0 0 0
Disa's Esperanto Liam Stevens Scratched 15 0 0 0 0
Data Sciences Felix Van De Mispelaere Jonathan Clarke Scratched 16 0 0 0 0
Rafique Louise Kroon Scratched 17 0 0 0 0
Rivervale Bon Vie Erin Dos Santos Scratched 18 0 0 0 0
Capital Whats up Z Leoni Van der Burgh Scratched 19 0 0 0 0
Birchwood Spring Elizabeth Ladeira Scratched 20 0 0 0 0
Kaskia Zdenek Muchna Scratched 21 0 0 0 0
Clyde Z Cathryn Neill Scratched 22 0 0 0 0
Callaho's Sampras Lorette Knowles-Taylor Scratched 23 0 0 0 0
Data Sciences Enouche RK Jonathan Clarke Scratched 24 0 0 0 0
Seeis Eiros Graham Winn Scratched 25 0 0 0 0
Capital Levubu Bronwyn Meredith Dos Santos Scratched 26 0 0 0 0
Callaho Freedom Shaun Neill Scratched 27 0 0 0 0
PlastiColors Masterbatch Chogori Michelle Fleming Scratched 28 0 0 0 0
Vuitton Gregory Scott Scratched 29 0 0 0 0
Callaho Lansink Rainer Korber Scratched 30 0 0 0 0
PWM Wealth Coester G Barry Taylor Scratched 31 0 0 0 0
Epol Chilliwack Jan Kleynhans Scratched 32 0 0 0 0
Carinjus Sandy Manasse Scratched 33 0 0 0 0
Carlson 113 Bronwyn Meredith Dos Santos Scratched 34 0 0 0 0
Callaho Vivaldi Graham Winn Scratched 35 0 0 0 0
Farnham Go For Gold Lorette Knowles-Taylor Scratched 36 0 0 0 0
Glenfox Colorado Shaun Neill Scratched 37 0 0 0 0
Data Sciences Jidah Van Het Elkenhof D17 Jason Slade Scratched 38 0 0 0 0
Data Sciences Hummer Van Het Bevrijdthof Jonathan Clarke Scratched 39 0 0 0 0
Cellestino 7 Govett Triggol Scratched 40 0 0 0 0
Capital Cascord Leona Van Der Merwe Scratched 41 0 0 0 0
Divalta Charley- Ann Barford Scratched 42 0 0 0 0
E A Made in Heaven Christopher John Fourie Scratched 43 0 0 0 0
Callaho's Corinth Carl Boonzaaier Scratched 44 0 0 0 0
Capital Castigo Chris Van Der Merwe Scratched 45 0 0 0 0
Maverick’s Cento's Boy Lorette Knowles-Taylor Scratched 46 0 0 0 0
Pohlands Macchiato Jonathan Clarke Scratched 47 0 0 0 0
Maxstar Royarc Graham Winn Scratched 48 0 0 0 0
Fountain of Love Bronwyn Meredith Dos Santos Scratched 49 0 0 0 0
Quidchin Bellignies Z Shaun Neill Scratched 50 0 0 0 0
Topbet Lord Abbendorp Aisling Triggol Scratched 51 0 0 0 0
Domino van der Boswinning Leona Van Der Merwe Scratched 52 0 0 0 0
Rivervale Bonus Point Jason Slade Scratched 53 0 0 0 0
334 Kadice van de Pitsemburg Govett Triggol Scratched 54 0 0 0 0
334 Epomein Charley- Ann Barford Scratched 55 0 0 0 0
Capital Carlyle Christopher John Fourie Scratched 56 0 0 0 0
Callaho's Casparon Carl Boonzaaier Scratched 57 0 0 0 0
Martin Collins Cassius Clay Mikayla Korsten Scratched 58 0 0 0 0
Weston Farrier's Frischgewagd Billabong Stacey-Lee Weston Scratched 59 0 0 0 0
Capital Charisma Liam Stevens Scratched 60 0 0 0 0
Davenport Ramzes I I Louise Kroon Scratched 61 0 0 0 0
Eyecatcher Gail Foxcroft Scratched 62 0 0 0 0
Your Perfect Africa's Zonjati La Mina Jeanne Korber Scratched 63 0 0 0 0
Erreplus Callaho Lindor Simon Burn / Midfeeds Scratched 64 0 0 0 0
Phoenix Qualuude Rechelle Kloeck Scratched 65 0 0 0 0
Rotoflo Capital Harrison Ryan Lee Harvey Scratched 66 0 0 0 0
Lord Ad Astra Kirsty Muchna Scratched 67 0 0 0 0
Branic Bullet Proof Samantha Lofts Scratched 68 0 0 0 0
Callaho Confidor Francesca Sanne Scratched 69 0 0 0 0
Kartago van den Bos Martyn Swanepoel Scratched 70 0 0 0 0
Callaho Falvio Martyn Swanepoel Scratched 71 0 0 0 0
Diamond Dundee Martyn Swanepoel Scratched 72 0 0 0 0
Florentino Bryan Kyle Meyer Scratched 73 0 0 0 0
Back on Track Sheldon Rainer Korber Scratched 74 0 0 0 0
Equifox J F K Gail Foxcroft Scratched 75 0 0 0 0
Equifox Casino Gail Foxcroft Scratched 76 0 0 0 0
Equifox Sting Gail Foxcroft Scratched 77 0 0 0 0
Callaho Larike Rechelle Kloeck Scratched 78 0 0 0 0
spice age Sophie Teede Scratched 79 0 0 0 0
Blakeney Boy Tracy Davids Scratched 80 0 0 0 0
Credo Larissa Tracy Davids Scratched 81 0 0 0 0
Franlaren Beau Du Lune Tracy Davids Scratched 82 0 0 0 0
Callaho Lexington Jeanne Korber Scratched 83 0 0 0 0
Style Fragrances Zuper Star Kelsey Rae Whitehouse Scratched 84 0 0 0 0
Callaho Brigitte Bardot Kelsey Rae Whitehouse Scratched 85 0 0 0 0
Ebb & Flow Seven Hills of Rome Marlize Norman Scratched 86 0 0 0 0
Royal Tuscon Sarena Wolff Scratched 87 0 0 0 0
Happy At Last Dominique Rowberry Scratched 88 0 0 0 0
Capital Caruso Chanel Jordaan Scratched 89 0 0 0 0
Callaho Contiki Liam Stevens Scratched 90 0 0 0 0
G C S Max T Royalty R L H Z Neriske Prinsloo Hill Scratched 91 0 0 0 0
Seeis Laguna Neriske Prinsloo Hill Scratched 92 0 0 0 0
Quanini NPS Neriske Prinsloo Hill Scratched 93 0 0 0 0
Callaho Conzano Jan Kleynhans Scratched 94 0 0 0 0
Callaho Con Quito Jan Kleynhans Scratched 95 0 0 0 0
  Powered By SaShowJumping


SaShowjumping.com